Posted 18 May, 2026
React Native
ClifyX
India
Full Time
Reference: 365_594563_26-04317
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Dhananjay Kumar |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Dhananjay Kumar |
| Create Date | 12/05/2026 |
| Submit Date | 12/05/2026 06:47 PM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS - MANUAL: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS - MANUAL (INFOSYS) | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | SURENRGY (SURENRGY_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 30/06/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,188.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: 1. Application Development & Architecture • Design, develop, and maintain cross-platform mobile applications using React Native • Build and enhance web applications using modern JavaScript frameworks • Develop and integrate RESTful APIs using Node.js • Ensure applications are scalable, high-performing, and responsive 2. Modernization & System Upgrades • Lead legacy system modernization initiatives • Upgrade outdated libraries/frameworks to modern standards • Improve application stability, codebase quality, and maintainability 3. API Integration & Security • Implement secure API integrations with third-party and internal services • Ensure compliance with best practices for authentication, authorization, and data security • Optimize data flow between frontend and backend systems 4. Code Quality & Testing • Enforce high code quality standards using: o Jest for unit & integration testing o ESLint for code consistency o SonarQube for static code analysis • Drive adoption of test-driven development (TDD) and quality gates 5. CI/CD & DevOps • Build and maintain CI/CD pipelines using tools such as Azure DevOps • Automate build, release, and deployment processes • Ensure frequent, reliable, and efficient production releases 6. Agile Delivery & Team Collaboration • Actively participate in Agile/Scrum ceremonies • Collaborate with product owners, designers, QA, and stakeholders • Translate business requirements into technical solutions • Mentor junior developers and provide technical leadership 7. UI/UX & Responsiveness • Implement responsive and adaptive designs • Ensure optimal user experience across devices and platforms • Collaborate with design teams to deliver pixel-perfect UI | |||
|
BP1194 | ||
|
MAH | PUNE | ||
|
KRNK | BANGALORE | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
5+ Years | ||
|
Technical Skills • Strong experience with: o React Native (primary skill) o JavaScript / TypeScript o Node.js • Experience with: o REST APIs and integration patterns o State management (Redux, Context API, etc.) o Mobile performance optimization Tools & Quality • Jest – Unit testing • SonarQube – Code quality & security analysis • ESLint – Code linting • Git – Version control • Azure DevOps – CI/CD pipelines Development Practices • Agile / Scrum methodologies • CI/CD implementation and DevOps practices • Clean code and design principles |
||
|
Jest, SonarQube, ESLint, Git, Azure DevOps, Agile, Scrum, CI/CD | ||
|
Oil & Gas | ||
|
PostOB | ||
|
5-8 Years | ||
|
Post Onboarding | ||
|
Any NASSCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |