Posted 18 May, 2026
LS-ADM_IERV-8740: Share point Developer
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_26-04184
| Description: Key Responsibilities* * Design, develop, and deploy custom modern SharePoint solutions, web parts, and extensions using SPFx, React, TypeScript, HTML, and CSS. * Build and maintain Canvas/Model-driven apps and Power Automate workflows to streamline business processes. * Integrate SharePoint with Microsoft Teams, OneDrive, and Power BI * Utilize REST APIs, Microsoft Graph API, and implement security and governance * Troubleshoot, debug, and provide support for existing applications. *Required Skills and Qualifications* * 5-7 years of relevant experience in SharePoint development. * Deep knowledge of SharePoint Online and the Microsoft 365 ecosystem. * Experience in designing and delivering complex applications and services using Microsoft SharePoint Online and related technologies. * Strong understanding of modern SharePoint site concepts, including communication sites, hub sites, modern pages, Lists, Libraries, Views, and Content Types. * Must possess a strong understanding of SharePoint security implementation and configuration * Strong hands-on experience with SPFx (SharePoint Framework), TypeScript, React, jQuery and JavaScript. * Proficiency in Power Apps (Canvas/Model-driven), Power Automate and Power BI. * Experience with PowerShell or PnP scripting for automation. * Strong coding skills with clear requirement understanding, including optimizing legacy code and enhancing performance for custom solutions. Bangalore Client Location ,should work 2 days a week from Client office *Preferred Skills* * Experience with Azure services (Logic Apps, Azure Functions) and DevOps. * Hands-on experience with Generative AI features within the Microsoft 365 stack. * Knowledge of SQL Server, Dataverse and database management. | |||
|---|---|---|---|
| 562645 | ||
| KRNK | BANGALORE | ||
| (No Value) | ||
| (No Value) | ||
| (No Value) | ||
| Subramanian | ||
| 6+ Years | ||
| Share point Developer Integrate SharePoint with Microsoft Teams, OneDrive, and Power BI SPFx, React, TypeScript, HTML, and CSS | ||
| Refer JD | ||
| Life Science | ||
| PostOB | ||
| 6- 8 Years | ||
| Standard | ||
| Standard | ||
| Face to Face | ||
| Hybrid | ||
| As per business service | ||
| Others |