Posted 18 May, 2026
INFYSYJP00005182
ClifyX
India
Full Time
Reference: 365_594563_26-04250
| Description: 8+ years of overall IT experience, with strong experience in Power Platform (Power Automate, Power Apps, Power BI). Strong understanding of cloud flows, desktop flows (RPA), connectors, and custom connectors. Experience with Azure Logic Apps, Functions, and API Management. Proficiency in PowerShell, JSON, REST APIs, and Microsoft Graph. Excellent communication and stakeholder management skills Preferred Certifications: Microsoft Certified: Power Platform Solution Architect Expert Microsoft Certified: Power Platform Functional Consultant Associate | |||
|---|---|---|---|
|
542694 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
6+ Years | ||
|
Power Automate | ||
|
Migration experience | ||
|
Banking | ||
|
PreOB | ||
|
8+ Years | ||
|
Pre Onboarding | ||
|
Any NASSCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |