Posted 18 May, 2026
Data science/Cloud Engineer (Reflaoting 1)
ClifyX
India
Full Time
Reference: 365_594563_26-04311
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Sarath Krishna |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Sarath Krishna |
| Create Date | 03/02/2026 |
| Submit Date | 03/02/2026 04:29 AM |
| Maximum Submissions per Supplier | 15 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS - MANUAL: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS - MANUAL (INFOSYS) | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ENGMHT (ENGMHT_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 4 | ||
| Respond by Date | 31/03/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 9,360.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: "Required Skills Data Engineering: AWS, Hadoop, Spark, Databricks, ETL pipeline development. Programming: Python (PySpark), Java, Shell scripting. Databases: Oracle, Snowflake, SQL Server. BI Tools: Power BI, Tableau, OBIEE. Data Visualization & Analytics: Big Data Analytics, SQL, SSIS. Strong understanding of data modeling, data warehousing, and performance tuning. Key Responsibilities Design and implement data pipelines and ETL workflows using AWS, Hadoop, Spark, and Databricks. Develop and maintain data models, data warehouses, and Snowflake environments. Create interactive dashboards and reports using Power BI, Tableau, and OBIEE. Write efficient SQL and PL/SQL queries for data extraction, transformation, and analysis. Collaborate with stakeholders to gather requirements and deliver actionable insights. Optimize data processing for big data analytics and ensure high performance. Implement CI/CD for data solutions and maintain version control using GitLab. Stay updated with emerging technologies in data engineering, BI, and networking protocols like Wi-Fi 5/6/7, RDK-B." | |||
|
553490 | ||
|
KRNK | BANGALORE | ||
|
MAH | PUNE | ||
|
KER | TRIVANDRUM | ||
|
TN | CHENNAI | ||
|
- | ||
|
3-12 years | ||
|
?Required Skills Data Engineering: AWS, Hadoop, Spark, Databricks, ETL pipeline development. Programming: Python (PySpark), Java, Shell scripting. Databases: Oracle, Snowflake, SQL Server. BI Tools: Power BI, Tableau, OBIEE. Data Visualization & Analytics: Big Data Analytics, SQL, SSIS. Strong understanding of data modeling, data warehousing, and performance tuning. |
||
|
- | ||
|
- | ||
|
HybridOB | ||
|
3-12 years | ||
|
- | ||
|
- | ||
|
Face to Face | ||
|
Hybrid | ||
|
9 - 6 | ||
|
General |