Posted 18 May, 2026
Power Platform Engineer- India- DX
ClifyX
India
Full Time
Reference: 365_594563_26-04337
| Description: • 6+ years of experience in software development with a focus on Microsoft Power Platform. • Strong hands-on experience with: • Power BI Desktop & Power BI Service • DAX, Power Query (M) • SQL, data modeling, star schema/snowflake schema • Experience connecting Power BI to diverse data sources (SQL Server, Azure SQL, SharePoint, APIs, Excel, etc.) • Good understanding of ETL concepts and data warehousing fundamentals. • Ability to work closely with business teams to understand data insights needs. • Experience with Power BI Premium, Gateways, and RLS is a plus. • Design and develop applications using Power Apps (Canvas and Model Driven). • Create workflows and automations using Power Automate and integrate with external systems. • Build custom connectors, data validations, and responsive UI in Power Apps. • Develop custom Power Apps solutions to automate and streamline finance-related processes. • Design and implement workflows using Power Automate to automate repetitive tasks and integrate systems. • Collaborate with business analysts and stakeholders to define automation requirements. • Power Automate for workflow automation. | |||
|---|---|---|---|
|
32531Y26 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Rekha Gupta [[email protected]] | ||
|
5+ Years | ||
|
Responsibilities • Design, develop, and maintain Power BI dashboards, reports, and data models. • Build DAX measures, calculated columns, and query optimizations for high performance analytics. • Transform raw data into meaningful insights using Power Query (M language). • Collaborate with business stakeholders to gather requirements and translate them into BI solutions. • Optimize data refresh schedules, gateways, row level security (RLS), and workspace management. • Integrate Power BI with Azure Data services, SQL databases, and other enterprise data sources. • Ensure data quality, governance, and adherence to organizational BI standards. • Support ongoing enhancements, bug fixes, and troubleshooting. • Azure Stack: Azure Data Factory, Azure Synapse, Data Lake. |
||
|
PL/SQL , Python, Good communication | ||
|
IT | ||
|
PostOB | ||
|
7 | ||
|
standard | ||
|
Any | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |