Posted 18 May, 2026
Senior Healthcare BA
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_26-04357
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Rutuja |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Rutuja |
| Create Date | 14/05/2026 |
| Submit Date | 14/05/2026 01:18 PM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS - MANUAL: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS - MANUAL (INFOSYS) | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | HC-ADM (HC-ADM_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 14/05/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,367.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Mirth Connect (clustered), payer EDI workflows Strong experience with Hl7 v2.x, especially ADT and SIU Deep experience integrating with HIEs including CCD exchange, ADT notifications | |||
|
565603 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Jeet M | ||
|
8+ years of IT experience | ||
|
Proficiency with CCD/C-CDA parsing, transformation, and validation Solid experience with FHIR R4 resource mapping Hands-on experience with payer EDI workflows Proven experience with Mirth connect , appliances and clustered deployment. Strong JavaScript and SQL skills Solid understanding of secure protocols : SFTP, HTTPs, VPN, SSL/TLS Ability to support high-throughput environments with millions of messages monthly |
||
|
Experience with major EHRs(Epic bridges/Interconnect, Cerner, Meditech) Knowledge of LOINC, SNOMED CT Experience with Kafka or other message brokers. Cloud integration experience Familiarity with IHE profiles (XDS.b, PIX/PDQ) |
||
|
Healthcare | ||
|
PreOB | ||
|
8+ years of IT experience | ||
|
Client Specific BGC process | ||
|
Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
9am - 6pm | ||
|
General |