Posted 18 May, 2026
LS-ADM_PowerApps Lead_India
ClifyX
India
Full Time
Reference: 365_594563_26-04187
| Description: Expertise in Power Apps (Model-driven and Canvas) with ability to design scalable enterprise-grade solutions. 2) Experience in leading end-to-end Power Platform implementations, including architecture, design, and delivery ownership. 3)Hands-on experience with Dataverse, Power Automate, and Business Process Flows (BPF), with ability to guide the team on best practices. 4)Ability to design process-driven applications and ensure alignment with business requirements and long-term scalability. 6) Good knowledge of security, governance, and ALM strategies within Power Platform environments. 7) Lead and mentor development teams, including task planning, code/design reviews, and ensuring quality and timely delivery. 8) Strong stakeholder communication and technical decision-making skills, with ability to drive solution discussions and resolve complex issues. | |||
|---|---|---|---|
|
564798 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Naresh K | ||
|
5+ Years | ||
|
Power Platform ? Power Apps | ||
|
Power Platform ? Power Apps | ||
|
Life Sciences | ||
|
PreOB | ||
|
5+ Years | ||
|
Standard | ||
|
Stanadard | ||
|
Face to Face | ||
|
Hybrid | ||
|
9 AM to 7 PM; should be flexible as per the project need | ||
|
General |
Comments |