Posted 19 May, 2026
565083 - Power Apps developer
ClifyX
India
Full Time
Reference: 365_594563_26-04414
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Sarath Krishna |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Sarath Krishna |
| Create Date | 18/05/2026 |
| Submit Date | 18/05/2026 04:27 AM |
| Maximum Submissions per Supplier | 5 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS - MANUAL: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS - MANUAL (INFOSYS) | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ENGIPD (ENGIPD_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 30/06/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,179.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Job Description* 1. Power Apps and Power Automate experience. 2. Senior Developer with PowerApps platform development experience 3.Create and Manage Workflows 4. Design and manage entities, relationships, and data models 5. Experience in creating user stories and process maps Mandatory skills* Power Apps and Power Automate experience. Desired skills* PowerApps Platform Knowledge, SQL, Communication skills | |||
|
565083 | ||
|
TELANGANA | HYDERABAD | ||
|
MAH | PUNE | ||
|
(No Value) | ||
|
(No Value) | ||
|
- | ||
|
5-8 years | ||
|
Mandatory skills* Power Apps and Power Automate experience. |
||
|
Desired skills* PowerApps Platform Knowledge, SQL, Communication skills |
||
|
- | ||
|
PreOB | ||
|
5-8 years | ||
|
Before onboarding | ||
|
- | ||
|
Face to Face | ||
|
Hybrid | ||
|
8:00 AM to 5:00 PM | ||
|
Others |