Posted 20 May, 2026
Python, Robot automation framework, gRPC API
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_26-04476
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Radhika S |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Radhika S |
| Create Date | 08/04/2026 |
| Submit Date | 08/04/2026 10:34 AM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS - MANUAL: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS - MANUAL (INFOSYS) | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | IVS-IHLCP (IVS-IHLCP_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 30/06/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,332.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Python skillset and gRPC, and good to have Kafka and Amazon Redshift DB experience | |||
|
560910 | ||
|
TN | CHENNAI | ||
|
TELANGANA | HYDERABAD | ||
|
MAH | PUNE | ||
|
Pan India | ||
|
NA | ||
|
6 | ||
|
Python, Robot automation framework, gRPC API | ||
|
Experience with Kafka and Amazon Reshift DB | ||
|
Health care | ||
|
PreOB | ||
|
8 | ||
|
Pre BGV | ||
|
Nascom | ||
|
Face to Face | ||
|
Hybrid | ||
|
2-11 PM | ||
|
Afternoon |