Posted 21 May, 2026
Service Assurance - Business Analyst
ClifyX
India
Full Time
Reference: 365_594563_26-03429
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Sarath Krishna |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Sarath Krishna |
| Create Date | 13/04/2026 |
| Submit Date | 13/04/2026 03:26 PM |
| Maximum Submissions per Supplier | 10 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ENGNE (ENGNE_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 31/05/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,358.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Job Description* "Must have at least 5 years of experience as BA, preferably in Service Assurance domain. • Service Performance Analysis • Incident, Problem & Change Support • Service Improvement • Stakeholder Collaboration • Governance & Compliance" Mandatory skills* "Strong understanding of service assurance, observability, and operational monitoring. • Knowledge of ITIL Service Design and Service Transition practices. • Experience with enterprise monitoring, event correlation, and analytics platforms. • Ability to produce high-quality design documentation and service models. • Strong communication and stakeholder engagement skills" Desired skills* "• Good to have - Familiarity with CI/CD and cloud environments • Good to have - Experience with monitoring tools like Netcool/Smarts" | |||
|
561982 | ||
|
KRNK | BANGALORE | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
- | ||
|
4-5 yrs | ||
|
Mandatory skills* "Strong understanding of service assurance, observability, and operational monitoring. • Knowledge of ITIL Service Design and Service Transition practices. • Experience with enterprise monitoring, event correlation, and analytics platforms. • Ability to produce high-quality design documentation and service models. • Strong communication and stakeholder engagement skills" |
||
|
Desired skills* "• Good to have - Familiarity with CI/CD and cloud environments • Good to have - Experience with monitoring tools like Netcool/Smarts" |
||
|
Service Assurance | ||
|
PostOB | ||
|
4-5yrs | ||
|
After Onboarding | ||
|
- | ||
|
Face to Face | ||
|
Hybrid | ||
|
9 - 6 | ||
|
General |