Posted 27 May, 2026
Data Architecture , cloud-based data analytics_India
ClifyX
India
Full Time
Reference: 365_594563_26-04686
| DNACRL_PU) | |||
| Category | |||
|---|---|---|---|
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 30/06/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 351.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: At least 5 years of relevant experience in design and implementation of scalable, high performance, and reusable data models for enterprise-scale data warehousing Experience translating business requirements into technical solution design & data architecture Ability to navigate and collaborate with cross-functional teams involving data engineers, data scientists, business analysts, and stakeholders Strong business process and functional understanding with an analytical background Client experience with knowledge in domain specific concepts is a plus Knowledge on Agile methodologies with experience working on tools such as Jira & Confluence Mandatory skills* Data Architecture , cloud-based data analytics | |||
|
555031 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Badaiahunlang Majaw [[email protected]] | ||
|
5+ | ||
|
Data Architecture , cloud-based data analytics | ||
|
Databricks, Redshift, BigQuery, Snow flake., ELT tools and common data engineering Python li braries (dbt, pandas, great expectations, etc.) |
||
|
Foods and Beverages | ||
|
PreOB | ||
|
5+ | ||
|
Infosys Standard | ||
|
Infosys Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
16/5 | ||
|
Others |
Comments
| ||||||||||||