Posted 30 May, 2026
DEx Enabler GGM
Diverse Lynx
Chennai,Tamil Nadu,600001
Full Time
Reference: 365_569689_22-02723
| The candidate for the assigned portfolio will be responsible for: | ||||||||||||||||||||||||
| 1. Providing support to business development activities including RFP responses / solution reviews, project delivery due diligence and customer engagement life cycle | ||||||||||||||||||||||||
| 2. Assisting teams to standardize the contracts, reviewing them before sign-off, identifying key / critical contractual commitments, enabling compliance tracking of those commitments | ||||||||||||||||||||||||
| 3. Driving the implementation of best-in-class, mature, delivery practices, tools, standards, and models like CMMI, ISO, models, and recommended technology frameworks for ERP product suites like Oracle, SAP, PEGA, Salesforce etc. | ||||||||||||||||||||||||
| 4. Facilitating the overall delivery governance and performance reporting across services for applicable projects, programs, and portfolios | ||||||||||||||||||||||||
| 5. Driving effective risk management practices across the portfolio, including early risk identification, mitigation, and reporting at an appropriate forum in timely manner | ||||||||||||||||||||||||
| 6. Facilitate the analysis / implementation of appropriate, tool-based, technical, Product & Service Quality (PSQ) assurance frameworks to help ensure 'first-time-right' product quality for assigned projects | ||||||||||||||||||||||||
| 7. Facilitate the SLA monitoring, conduct Root Cause Analysis (RCA) on SLA breaches for maintenance projects / showstopper defects in implementation projects, facilitate the identification of Debt Analysis / Automation use cases | ||||||||||||||||||||||||
| 8. Perform metrics analysis, drive management by metrics culture across the portfolio, participate in benchmarking activities | ||||||||||||||||||||||||
| 9. Facilitate on innovation management by identifying and facilitating Continuous Improvement and Innovation, focusing on customer-facing themes and ideas | ||||||||||||||||||||||||
| What we look for in a candidate: | ||||||||||||||||||||||||
| 1. A quality management focus with exposure to CMMI / LEAN / Six Sigma / ITIL / KANBAN / SCRUM / ISO /PMP / Prince2 | ||||||||||||||||||||||||
| 2. Exposure to delivering projects using Hybrid Agile/ Agile /DevOps | ||||||||||||||||||||||||
| 3. Good exposure to lifecycle methodologies / Agile and engineering tools for Implementation / Development and Maintenance projects | ||||||||||||||||||||||||
| 4. Exposure in a package solutions / COTS products and System Integration activities (ERP/CRM tools (Oracle, SAP, Salesforce, PEGA etc.) either in supporting or in execution role | ||||||||||||||||||||||||
| 5. Experience of driving automation usage in large AVM projects will be desirable | ||||||||||||||||||||||||
| 6. Exposure to SLA management tools like SNOW, Remedy etc. will be an advantage | ||||||||||||||||||||||||
| 7. Ability to interpret data and take decisions based on delivery performance metrics | ||||||||||||||||||||||||
| 8. Competence in working effectively with cross-functional teams | ||||||||||||||||||||||||
| 9. Good communication and interpersonal skills | ||||||||||||||||||||||||
| 10. Knowledge of project management tools like Rally, JIRA, MS Project etc. |