Posted 31 May, 2026
559240
ClifyX
India
Full Time
Reference: 365_594563_26-02425
| • Participate in design and specification reviews and use this information to design test plans. • Provide creative ideas to ensure overall product and integration quality • Recommend and influence the quality strategy for the Client team including both manual and automation testing. • Comfortable with unknowns and able to drive ideas and solutions using AI • Ensure automation code quality, leveragability, and maintainability • Promote practices to further Continuous Delivery & Continuous Improvement • Provide technical guidance to others on the QE team. | |||
|---|---|---|---|
|
559240, 559238 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Ramprasad | ||
|
5+ | ||
|
5+ years of UI Test Automation using WDIO with JavaScript/Typescript/Node JS, java, HTML, JSON 5+ years of API Test Automation using Vitest - Typescript, XML, SQL |
||
|
Underwriting experience a plus In-sprint or sprint - 1 automation experience |
||
|
Insurance | ||
|
HybridOB | ||
|
6+ | ||
|
Hybrid Onboarding | ||
|
FADV | ||
|
Face to Face | ||
|
WFO | ||
|
9-6 | ||
|
General |