Posted 31 May, 2026
Senior Salesforce Developer
ClifyX
India
Full Time
Reference: 365_594563_26-02596
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Mythili B |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Mythili B |
| Create Date | 22/01/2026 |
| Submit Date | 22/01/2026 06:31 PM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ECAS (ECAS_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 17/02/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,170.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: • 7+ years of Salesforce development experience. • Strong expertise in Apex, LWC, APIs, and Salesforce customization. • Solid understanding of system architecture, data modeling, and security design. • Proven experience with large scale implementations and integrations. • Experience with version control and CI/CD tools. • US Shift – 5PM to 2AM IST | |||
|
554954 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
5-7 Years | ||
|
• Hands-on Salesforce Development • Salesforce Lightning and Apex • Needs to have worked in US shift in the past |
||
|
• Hands-on Salesforce Development • Salesforce Lightning and Apex • Needs to have worked in US shift in the past |
||
|
NA | ||
|
PostOB | ||
|
8- 10 Years | ||
|
NA | ||
|
Any NASSCOM credited | ||
|
Face to Face | ||
|
WFH | ||
|
5 PM - 2 AM | ||
|
Night |