Posted 03 June, 2026
SFDC development
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_26-00706
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Radhika S |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Radhika S |
| Create Date | 20/01/2026 |
| Submit Date | 20/01/2026 02:23 PM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | IVS-SS (IVS-SS_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 28/02/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,502.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Works with SFDC development team and perform testing activities. Perform System Testing, System Integration Testing, Automation Testing. Create test data requirements as applicable for each application. Create Test Cases and automation test scripts. Record test evidence sufficient to demonstrate test coverage. Raise defects and take ownership until resolution. Interface with customers for issue resolution and review knowledge management activities. Escalating risks, issues to Project Manager | |||
|
554193 | ||
|
TELANGANA | HYDERABAD | ||
|
KRNK | BANGALORE | ||
|
(No Value) | ||
|
(No Value) | ||
|
Bhuvana | ||
|
6+ | ||
|
6+ yrs Salesforce, Automation |
||
|
Automation-using Playwright&Python | ||
|
Telecom | ||
|
PostOB | ||
|
8+ | ||
|
NA | ||
|
NA | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |