Posted 03 June, 2026
Selenium automation, SOAP/REST API testing
ClifyX
India
Full Time
Reference: 365_594563_26-00702
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Lakshya Sajnani |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Lakshya Sajnani |
| Create Date | 20/01/2026 |
| Submit Date | 20/01/2026 01:18 PM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | INFOSYS | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 31/01/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,088.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: 3-4 years of relevant testing experience. Needs to know how to prepare testcases and have experience in tools used to log work and effort. Needs to know API testing/Services testing. Needs to know UI/Web/Functional testing. Should have prior experience in automation using selenium or any other relevant tool. Needs to know how to use AI to improve test case and automation script coverage. Should know basics of SQL to write queries and should be able to set up test data on their own | |||
|
SSE02 | ||
|
KRNK | BANGALORE | ||
|
KRNK | MYSORE | ||
|
TN | CHENNAI | ||
|
(No Value) | ||
|
Sathishkumar Venkatachalam07 [[email protected]] | ||
|
2 years | ||
|
Selenium automation, SOAP/REST API testing | ||
|
SQL | ||
|
IT | ||
|
PostOB | ||
|
3-4 years | ||
|
NA | ||
|
NA | ||
|
Face to Face | ||
|
Hybrid | ||
|
9AM to 6PM | ||
|
General |