Posted 03 June, 2026
Playwright With Typescript
ClifyX
India
Full Time
Reference: 365_594563_26-01305
| Design, develop, and maintain automation test scripts using Playwright with TypeScript. Enhance and maintain existing Playwright automation frameworks (preferably custom-built frameworks). Automate test scenarios for retail business workflows and ensure high-quality coverage. Contribute to and improve automation strategies, standards, and best practices. Work with cross-functional teams to understand requirements and convert them into robust automation test cases. Integrate automated tests into CI/CD pipelines using tools such as Azure DevOps, Jenkins, GitHub Actions, or similar. Identify, document, and track defects using Jira; participate in defect triage and support teams during root cause analysis. Perform automation feasibility analysis and provide effort estimations. Support execution of regression suites and continuous testing activities. Communicate effectively with stakeholders, providing clear updates and insights on automation progress. Independently handle automation tasks, solve technical challenges, and drive automation initiatives with minimal supervision. | |||
|---|---|---|---|
|
553018 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Suja S | ||
|
3-4 | ||
|
6-8 years of experience in Software Testing with a strong background in test automation. Playwright automation experience (must-have). Hands-on expertise in TypeScript for automation scripting. Strong understanding of automation frameworks, including: Page Object Model (POM),Custom utilities & reusable components, Test data and environment management Experience with CI/CD processes and tools (Azure DevOps, Git, Jenkins, etc.). Strong knowledge of Jira for test management and defect lifecycle handling. |
||
|
Familiarity with Selenium WebDriver. Solid programming knowledge in Java. Good understanding of Agile practices and testing methodologies. Experience working in the Retail domain—eCommerce |
||
|
Any | ||
|
PreOB | ||
|
6-8 | ||
|
Standard | ||
|
Nascom | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |