Posted 03 June, 2026
Selenium C# Test Automation
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_26-02372
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Radhika S |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Radhika S |
| Create Date | 20/02/2026 |
| Submit Date | 20/02/2026 11:39 AM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | IVS-IHLCP (IVS-IHLCP_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 31/03/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 3,258.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: We are seeking a skilled API Automation Lead with minimum 6+ years of experience in both Automation and Manual Testing of REST APIs. The ideal candidate will have a strong background in API testing and automation frameworks, with a focus on delivering high-quality software products. Key Responsibilities: Develop and execute automated API test scripts using RestAssured with Java. Implement various automation frameworks, including BDD with Cucumber, JUnit, TestNG, and Data Driven Framework. Create and maintain BDD scripts using feature files in Cucumber for API test scenarios. Utilize build automation tools such as Maven and Gradle for project management. Participate in the Software Development Life Cycle (SDLC) and Software Testing Life Cycle (STLC) with Agile-Scrum methodologies. Manage project tasks and track progress using JIRA or any other test management tools. Checkout and check in source code using Git for version control. Generate comprehensive test reports using Allure or Extent Reports. Perform API contract testing and schema validation for REST/SOAP services. Conduct various testing types including End to End API Testing, Smoke Testing, Sanity Testing, and Regression Testing. Lead and mentor team members in API automation best practices and framework design. Collaborate with development teams to ensure timely and effective testing processes. Implement Continuous Integration (CI) practices using Jenkins or GitHub Actions. Perform API testing using Postman and RestAssured to ensure robust functionality. Design and maintain reusable API test automation frameworks and libraries. Qualifications: Proven experience in API testing, both manual and automated. Strong programming skills in Java and hands-on experience with RestAssured framework. Familiarity with BDD methodologies and tools such as Cucumber. Experience in generating test reports using Allure Reports or Extent Reports. Understanding of Agile methodologies and experience with tools like JIRA. Knowledge of CI/CD practices and tools such as Git, GitHub Actions, and Jenkins. Strong understanding of RESTful APIs, JSON/XML parsing, and HTTP protocols. Experience with API documentation tools like Swagger/OpenAPI. Excellent problem-solving skills and attention to detail. Strong communication, leadership, and teamwork abilities. Ability to lead a team and drive automation strategy. | |||
|
557505 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Navneet | ||
|
6+ | ||
|
Automation Testing – Selenium with C#, API Automation, SQL, GitHub, CI/CD Pipeline setup | ||
|
• Good understanding of testing lifecycles, testing matrices, review and sign-off processes • Good Communication with client interaction. |
||
|
Any | ||
|
PostOB | ||
|
7+ | ||
|
Post BGV | ||
|
Nascom | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |