Posted 03 June, 2026
Python AI
ClifyX
India
Full Time
Reference: 365_594563_26-00493
| Description: Python AI Python, Machine Learning Algorithms, Model Training/Deployment, Computer Vision, LLM, Statistical Analysis, Data Visualization, SQL, Cloud Platform (Azure), MLOps | |||
|---|---|---|---|
|
529699 | ||
|
MAH | PUNE | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
NA | ||
|
6 | ||
|
Python, Machine Learning Algorithms, Model Training/Deployment, Computer Vision, LLM, Statistical Analysis, Data Visualization, SQL, Cloud Platform (Azure), MLOps |
||
|
Python, Machine Learning Algorithms, | ||
|
Banking | ||
|
PreOB | ||
|
6 | ||
|
NA | ||
|
NA | ||
|
Face to Face | ||
|
Hybrid | ||
|
NA | ||
|
General |