Posted 03 June, 2026
542935
ClifyX
India
Full Time
Reference: 365_594563_26-01695
| Description: Be responsible for the development of the conceptual, logical, and physical data models using Erwin Data Modeler tool, implementation of DB designs on various DB platforms (Snowflake, Salesforce). Oversee and govern the expansion of existing data architecture and the optimization of data query performance via best practices. The candidate should be able to collaborate with Business/Cross-Functional Teams to lead design of data models, work with Dev and QA team for data preparation, insertion and migration (to higher environment) requirements. Responsibilities- Work with business and application/solution teams to implement database designs Document requirements and design decisions, participate in architecture decisions with Enterprise Architect's. Define and govern data modeling and design standards, tools, best practices, and related development for application data models. Identify the architecture, infrastructure, and interfaces for supporting data loads, data masking, data migration for OLTP and data reporting / visualization. Hands-on modeling, design, configuration, installation, performance tuning, and Stored Procedures. ETL, Data Modeler, Snowflake. | |||
|---|---|---|---|
|
542935 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Jyoti Choudhary | ||
|
5+ Years | ||
|
Data Modeler | ||
|
Data Modeler | ||
|
Any Domain | ||
|
PostOB | ||
|
10+ Years | ||
|
Standard | ||
|
Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
9:00 AM to 6:00 PM | ||
|
General |