Posted 03 June, 2026
547947
ClifyX
India
Full Time
Reference: 365_594563_26-00995
| 5+ years of experience in Power BI administration and development. Strong knowledge of Power BI Service, DAX, Power Query, and data modeling. Proficiency in SQL and integrating data from multiple sources. Administer Power BI Service (app.powerbi.com), including workspaces, datasets, and Premium capacity. Configure and maintain on-premises data gateways. Monitor usage metrics, audit logs, and ensure compliance with governance policies. Implement row-level security and manage user roles and permissions. Ensure adherence to data governance and compliance standards. Monitor and optimize dataset refreshes and report performance. Manage capacity planning and resource allocation. Automate administrative tasks using PowerShell scripts and Power Automate. Utilize Power BI REST APIs for deployment and version control. Work closely with developers and business teams to support reporting needs. Provide guidance on best practices for Power BI development and usage. | |||
|---|---|---|---|
|
547947 | ||
|
KRNK | BANGALORE | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Saurabh Srivastava | ||
|
7 years | ||
|
Power BI Admin - Power BI Service, DAX, Power Query | ||
|
Power BI Admin - Power BI Service, DAX, Power Query, |