Posted 03 June, 2026
Python Robot Framework Automation
ClifyX
India
Full Time
Reference: 365_594563_26-01449
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Sarath Krishna |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Sarath Krishna |
| Create Date | 12/02/2026 |
| Submit Date | 12/02/2026 03:36 PM |
| Maximum Submissions per Supplier | 10 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ENGNE (ENGNE_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 3 | ||
| Respond by Date | 31/03/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 3,510.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Job Description* Python Robot framework automation” Mandatory skills* "Python Robot framework automation” Mandatory skills: Programming & Automation / Telecom & Network Core Python Robot Framework REST API Expertise in automation and CI/CD Mobile Core Network IMS Core Network Architecture (Product/Platform Networks) VOLTE and 5G Core Service Based Architecture | |||
|
551984 | ||
|
KRNK | BANGALORE | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
- | ||
|
5+ years | ||
|
"Python Robot framework automation” Mandatory skills: Programming & Automation / Telecom & Network Core Python Robot Framework REST API Expertise in automation and CI/CD Mobile Core Network IMS Core Network Architecture (Product/Platform Networks) VOLTE and 5G Core Service Based Architecture |
||
|
- | ||
|
Telcom (4G and 5G) | ||
|
PostOB | ||
|
5+ years | ||
|
After onboarding | ||
|
- | ||
|
Face to Face | ||
|
Hybrid | ||
|
9 - 6 | ||
|
General |