Posted 12 June, 2026
AWS Data Engineer
ClifyX
India
Full Time
Reference: 365_594563_26-04128
| Description: • AWS Glue, AWS Redshift/Spectrum, S3, API Gateway, Athena, Step and Lambda functions • Solid knowledge on Databricks • Experience in Extract Transform Load (ETL) and Extract Load & Transform (ELT) data integration pattern. • Experience in designing and building data pipelines. • Development experience in one or more object-oriented programming languages, preferably Python • Advanced SQL knowledge/Strong SQL • Experience designing and implementing large-scale distributed systems • Maintains and improves CI / CD pipeline | |||
|---|---|---|---|
|
BP1125 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
6-7 Years | ||
|
• AWS Glue, AWS Redshift/Spectrum, S3, API Gateway, Athena, Step and Lambda functions • Solid knowledge on Databricks • Python • Strong SQL • ETL • CI/CD |
||
|
• Good team player • Good communication skills |
||
|
Oil & Gas | ||
|
PostOB | ||
|
6-7 Years | ||
|
Post Onboarding | ||
|
Any NASSCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
UK | ||
|
Others |