Posted 12 June, 2026
Data Analyst
ClifyX
India
Full Time
Reference: 365_594563_26-03472
| • Minimum 8 years of experience • Analyze large, complex datasets to identify trends, patterns, and insights that support business decision-making. • Develop, maintain, and optimize dashboards and reports using tools like Power BI, Tableau, or any other similar tools. • Collaborate with stakeholders to gather requirements and translate business questions into analytical solutions. • Perform deep-dive analyses to support strategic initiatives and ad-hoc business questions. • Partner with data engineering and IT teams (Software engineering teams) to ensure data pipelines are built. • Design and implement KPIs and performance metrics to measure success across departments. • Automate recurring reports and optimize data workflows to improve efficiency. • Should be analytical, detail-oriented, and experienced in transforming complex datasets into actionable business insights. • Should identify and define data foundational elements, contribute to database design, and play a key role in the development of ETL pipelines. | |||
|---|---|---|---|
|
BP1177 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
8+ Years | ||
|
• SQL and Python • Data visualization tools • Data modelling |
||
|
-Good communication skills. | ||
|
Oil & Gas | ||
|
PostOB | ||
|
8+ Years | ||
|
Post Onboarding | ||
|
Any NASSCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
UK |