Posted 12 June, 2026
ORC || Oracle APEX, Oracle Database (11g/12c/19c)
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_26-03163
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Nagaraj |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Mohd |
| Create Date | 24/02/2026 |
| Submit Date | 24/02/2026 12:46 PM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | MFGORC (MFGORC_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 30/04/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,638.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Technical developer Experienced Oracle Developer specializing in low-code application development using Oracle APEX, PL/SQL, and Oracle Visual Builder Cloud Service (VBCS). Skilled in end-to-end application design, integration development, and workflow automation within the Oracle ecosystem. | |||
|
551439 & 551859 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Amit Kulkarni | ||
|
5 years | ||
|
• Oracle APEX, Oracle Database (11g/12c/19c) • PL/SQL Programming, Oracle Visual Builder Cloud Service (VBCS) |
||
|
• SQL Developer, Postman, Oracle Integration Cloud, JDeveloper. • Excellent documentation and analytical skills • Clear communicator across business and IT teams • Experienced in Agile / Waterfall methodologies |
||
|
Service | ||
|
PostOB | ||
|
8 years | ||
|
Post Onboarding | ||
|
NASCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 PM | ||
|
General |