Posted 12 June, 2026
ADM_ Technology Analyst_ Offshore
ClifyX
India
Full Time
Reference: 365_594563_26-03246
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Mythili B |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Mythili B |
| Create Date | 23/03/2026 |
| Submit Date | 23/03/2026 10:00 AM |
| Maximum Submissions per Supplier | 7 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ADM (ADM_SubUnit) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 16/04/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,170.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: The Test Automation Engineer owns feature validation, regression strategy, and automation quality for Cisco Nexus networking products. This role requires deep expertise in both Python automation and networking, along with leadership in quality decisions and defect triage. | |||
|
560193 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
6 + Years | ||
|
Design, develop, and own Python-based automation using pyATS Lead end-to-end feature and regression testing for Nexus platforms Validate complex L2/L3, VXLAN, and controller-based networking scenarios Own regression suites and prioritize high-risk test paths |
||
|
Port test plans to new hardware testbeds and ASIC platforms Perform deep failure analysis and collaborate with Development Engineers Produce quality metrics, risk assessments, and release sign-off signals |
||
|
Application | ||
|
PostOB | ||
|
7 Years | ||
|
NA | ||
|
Hiright | ||
|
Face to Face | ||
|
WFO | ||
|
9 - 6.15 PM | ||
|
General |