Posted 12 June, 2026
564053-Microsoft Dynamics Testing
ClifyX
India
Full Time
Reference: 365_594563_26-03793
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Radhika S |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Radhika S |
| Create Date | 30/04/2026 |
| Submit Date | 30/04/2026 09:08 AM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS - MANUAL: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS - MANUAL (INFOSYS) | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | IVS-IHLCP (IVS-IHLCP_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 31/05/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,377.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: • 5+ years of relevant QA experience • Strong experience testing Microsoft Dynamics CRM / CSW • Exposure to Assistance and/or Insurance domain • Experience working with Azure DevOps for test management and defect tracking. | |||
|
564053 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
NA | ||
|
5+ | ||
|
• 5+ years of relevant QA experience • Strong experience testing Microsoft Dynamics CRM / CSW • Exposure to Assistance and/or Insurance domain • Experience working with Azure DevOps for test management and defect tracking. |
||
|
• 5+ years of relevant QA experience • Strong experience testing Microsoft Dynamics CRM / CSW • Exposure to Assistance and/or Insurance domain • Experience working with Azure DevOps for test management and defect tracking. |
||
|
Any | ||
|
PostOB | ||
|
6+ | ||
|
Post BGV | ||
|
Nascom | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |