Posted 12 June, 2026
Selenium Java + SQL+ETL (Lead Profile)
ClifyX, INC
Bengaluru, Karnataka, IN
Full Time
Reference: 26-02288-1350-1
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Radhika S |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Radhika S |
| Create Date | 11/03/2026 |
| Submit Date | 11/03/2026 12:25 PM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | IVS-FS1 (IVS-FS1_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 30/04/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,908.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: • 6+ Years in Selenium Java + SQL+ETL (Lead Profile) • Hands On experience with test automation frameworks and tools, such as Selenium, TestNG, etc. as well as CI/CD technologies (e.g. Cloudbees, Bitbucket, Jenkins, Cucumber, Git, JUnit, Jira etc.). • Preferred Proficiency in programming language Python • Experience with testing modern scripting language-based components. • Strong experience with automated testing • Hands on with backend test automation using Rest Assured/Karate for API testing • Knowledge of Databases and SQL preferred. • Experience in writing SQL queries. • Experienced in Agile/Waterfall, onsite/offshore work model and coordination. • Excellent problem-solving skills and attention to detail • Excellent written and verbal communication skills • Strong teamwork and collaboration skills. | |||
| 558975 | ||
| KRNK | BANGALORE | ||
| MAH | PUNE | ||
| TN | CHENNAI | ||
| TELANGANA | HYDERABAD | ||
| Nithiya | ||
| 4-6 | ||
| Selenium,Java/ Python, SQL | ||
| CICD | ||
| Banking | ||
| PreOB | ||
| 6+ | ||
| Pre BGV | ||
| Nascom | ||
| Face to Face | ||
| Hybrid | ||
| 11-9 PM | ||
| General |