Posted 12 June, 2026
Power BI and Power Apps
ClifyX, INC
Bengaluru, Karnataka, IN
Full Time
Reference: 26-03161-1350-1
| Power BI • Design, develop, and maintain interactive dashboards and reports using Power BI Desktop and Power BI Service. • Create and optimize data models, DAX measures, and calculated columns. • Connect Power BI to multiple data sources (SQL, Excel, SharePoint, Dataverse, APIs). • Implement row-level security (RLS) and manage workspace access. • Optimize report performance and ensure data accuracy and reliability. • Publish, schedule, and manage dataset refreshes. Power Apps • Develop and maintain Canvas Apps and Model-Driven Apps using Power Apps. • Integrate Power Apps with Dataverse, SharePoint, SQL, and other data sources. • Build user-friendly forms, workflows, and validation logic. • Customize app UI/UX to improve user adoption and efficiency. | |||
|---|---|---|---|
| BP1166 | ||
| KRNK | BANGALORE | ||
| (No Value) | ||
| (No Value) | ||
| (No Value) | ||
| [email protected] | ||
| 7 Years | ||
| Tech Stack (Power BI & Power Apps): Microsoft Power Platform (Power BI, Power Apps—Canvas & Model Driven, Power Automate, Dataverse), with DAX, Power Query, Power Fx, SQL/Azure SQL, SharePoint, Azure AD security, and optional Azure DevOps for ALM/CI CD. | ||
| Tech Stack (Power BI & Power Apps): Microsoft Power Platform (Power BI, Power Apps—Canvas & Model Driven, Power Automate, Dataverse), with DAX, Power Query, Power Fx, SQL/Azure SQL, SharePoint, Azure AD security, and optional Azure DevOps for ALM/CI CD. |