Posted 13 June, 2026
DELIVERY
Diverse Lynx
Chennai,Tamil Nadu,600001
Full Time
Reference: 365_569689_22-05213
| Ø Steering the customization and implementation of DEx strategy for the assigned portfolio, aligning to delivery leaders and other stakeholders' expectations | |||||||||
| Ø Driving the implementation of best-in-class, mature, delivery practices, tools, standards, models and frameworks across the assigned portfolio - aligning to the delivery context | |||||||||
| Ø Facilitating the overall delivery governance and performance reporting across services for applicable projects, programs and portfolios | |||||||||
| Ø Engaging across DEx, and with delivery stakeholders, to improve delivery performance through the effective adoption of DEx levers and parameters | |||||||||
| Ø Providing support to business development activities including RFP responses / solution reviews, project delivery due diligence and customer engagements | |||||||||
| Ø Supporting the DEx Deliverability Assessment (DA) team to schedule and conduct DAs for applicable deals before deal submission and ensuring the effective closure of DA risks and findings | |||||||||
| Ø Reviewing contracts before sign-off, identifying key / critical contractual commitments, enabling compliance tracking of those commitments and highlighting any issues / risks as early as possible to stakeholders | |||||||||
| Ø Driving effective risk management practices across the portfolio, including early risk identification, mitigation and reporting | |||||||||
| Ø Acting as a champion for the implementation of appropriate, tool-based, Product & Service Quality (PSQ) assurance frameworks to help ensure 'first-time-right' PSQ for the assigned portfolio | |||||||||
| Ø Driving timely implementation of DEx interventions (reviews / assessments etc.,) across applicable projects, programs and portfolios | |||||||||
| Ø Enhancing the capability and performance of accounts through DEx training and enablement programs | |||||||||
| Ø Enabling the effective closure of external / internal assessment findings by delivery teams | |||||||||
| Ø Conduction Root Cause Analysis (RCA) along with Corrective and Preventive Actions (CAPA) Failure Modes and Effects Analysis (FMEA) | |||||||||
| Ø Facilitating the identification of Debt Analysis / Automation use cases | |||||||||
| Ø Supporting account / project teams during customer visits, audits and other customer events | |||||||||
| Ø Fronting DEx capability presentations to clients addressing client-specific requirements as an independent team | |||||||||
| Ø Driving a management-by-metrics culture across the assigned portfolio | |||||||||
| Ø Evangelizing Knowledge Management across the portfolio | |||||||||
| Ø Identifying and facilitating Continuous Improvement and Innovation; focusing on customer-facing themes and ideas | |||||||||
| Ø Engaging with delivery and DEx stakeholders to identify and drive delivery transformation themes | |||||||||
| What we look for in a candidate | |||||||||
| Ø DEx experience as a lead (M) or experience as a delivery manager (SM+) | |||||||||
| Ø Technical experience or exposure in an application development / maintenance / modernization / testing / services projects / enterprise application solutions / package solutions / COTS products and System Integration | |||||||||
| Ø Exposure to delivering projects using Hybrid Agile/ Agile /DevOps | |||||||||
| Ø Experience of driving automation usage in large AVM projects will be desirable | |||||||||
| Ø Ability to interpret data and take decisions based on delivery performance metrics | |||||||||
| Ø Competence in working effectively with cross-functional teams | |||||||||
| Ø Good communication and interpersonal skills | |||||||||
| Ø A team player who interacts well with others and maintains trustworthy relationships | |||||||||
| Ø A quality management focus with exposure to CMMI / LEAN / Six Sigma / ITIL / KANBAN / SCRUM / ISO /PMP / Prince2 | |||||||||
| Ø Professional certifications in project management / program management / agile / SAFe / devops / devsecops etc. | |||||||||
| Ø The confidence and gravitas to interact and engage with senior leadership and clients | |||||||||
| Ø Good written and spoken communication skills | |||||||||
| Ø An ability to adapt to changing requirements and dynamic cross functional teams | |||||||||
| Ø Ability to deliver Insight Presentations in an informative and engaging manner |