Posted 14 June, 2026
563701
ClifyX
India
Full Time
Reference: 365_594563_26-05092
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Mohammed A |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Mohammed A |
| Create Date | 12/05/2026 |
| Submit Date | 12/05/2026 02:51 PM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS - MANUAL: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS - MANUAL (INFOSYS) | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | FSADM1 (FSADM1_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 12/05/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,331.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: "As part of our operations strategy, to standardize and automate operational activities using Ansible integrated with GitLab.All operational tasks will be version-controlled and executed through GitLab pipelines using Ansible playbooks. | |||
|
563701 | ||
|
MAH | PUNE | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Divya | ||
|
6 | ||
|
Ansible | ||
|
"As part of our operations strategy, to standardize and automate operational activities using Ansibl e integrated with GitLab.All operational tasks will be version-controlled and executed through GitLab pipelines using Ansible playbooks. |
||
|
Banking | ||
|
PreOB | ||
|
6 | ||
|
NA | ||
|
NA | ||
|
Face to Face | ||
|
WFO | ||
|
NA | ||
|
General |
Comments
| |||||||||