Posted 15 June, 2026
SNOW/Power Apps Developer
ClifyX
India
Full Time
Reference: 365_594563_26-01886
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Sarath Krishna |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Sarath Krishna |
| Create Date | 25/02/2026 |
| Submit Date | 25/02/2026 01:44 AM |
| Maximum Submissions per Supplier | 10 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ENGIPD (ENGIPD_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 31/03/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,170.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Job Description* 1 PowerApps Development • Design, develop, and deploy Canvas Apps and Model Driven Apps to automate and optimize business processes. • Build intuitive, responsive, and mobile friendly application interfaces. • Catalog development on the UI • Use Power Fx formulas to implement custom logic and dynamic behaviors. 2.Power Automate Integration • Develop automated workflows using Power Automate for approvals, notifications, and process automation. • Work with standard, premium, and custom connectors to support integration needs. Mandatory skills* 1.Proven experience developing solutions with Microsoft PowerApps, Power Automate, catalog development and Dataverse. 2.Strong understanding of Microsoft 365 ecosystem (SharePoint, Teams, Outlook, etc.). 3.Good knowledge of Power Fx, JSON, REST APIs, and data integration concepts. 4.Catalog Items, Workflows, UI Policies, Business Rules, Client Scripts, ACLs, and Notifications. Desired skills* 1.Build Canvas Apps, Model Driven Apps, and Power Automate flows. 2.Integrate Power Apps with SharePoint, Dataverse, SQL, APIs, and other data sources& Experience with Azure services (Functions, Logic Apps, API Management) is a plus. | |||
|
557721 | ||
|
TELANGANA | HYDERABAD | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
- | ||
|
8+ | ||
|
Mandatory skills* 1.Proven experience developing solutions with Microsoft PowerApps, Power Automate, catalog development and Dataverse. 2.Strong understanding of Microsoft 365 ecosystem (SharePoint, Teams, Outlook, etc.). 3.Good knowledge of Power Fx, JSON, REST APIs, and data integration concepts. 4.Catalog Items, Workflows, UI Policies, Business Rules, Client Scripts, ACLs, and Notifications. |
||
|
Desired skills* 1.Build Canvas Apps, Model Driven Apps, and Power Automate flows. 2.Integrate Power Apps with SharePoint, Dataverse, SQL, APIs, and other data sources& Experience with Azure services (Functions, Logic Apps, API Management) is a plus. |
||
|
Power Sector | ||
|
PostOB | ||
|
8+ | ||
|
Post onboarding | ||
|
- | ||
|
Face to Face | ||
|
Hybrid | ||
|
10 A.M- 7 P.M | ||
|
General |