Posted 15 June, 2026
Kafka Admin
ClifyX
India
Full Time
Reference: 365_594563_26-02573
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Harshitha G |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Harshitha G |
| Create Date | 18/03/2026 |
| Submit Date | 18/03/2026 10:34 AM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | DNAFS (DNAFS_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 18/04/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 603.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: The candidate is responsible for designing, deploying, and maintaining high-availability Apache Kafka clusters, ensuring optimal performance, security, and scalability. Key tasks include managing brokers, topics, and partitions, implementing SSL/ACL security, monitoring with tools like Prometheus/Grafana, and automating tasks using Python, Bash, or Ansible. Kafka Administration, Python, Bash, or Ansible Zookeeper, Cloud knowledge(AWS, Azure) | |||
|
558433 | ||
|
KRNK | BANGALORE | ||
|
KRNK | MYSORE | ||
|
MAH | PUNE | ||
|
(No Value) | ||
|
[email protected] | ||
|
5-8 years | ||
|
Kafka Administration, Python, Bash, or Ansible | ||
|
Zookeeper, Cloud knowledge(AWS, Azure) | ||
|
Banking | ||
|
PreOB | ||
|
8-10 Years | ||
|
Client Specific | ||
|
Client Specific | ||
|
Face to Face | ||
|
Hybrid | ||
|
9:00 AM- 6:00 PM | ||
|
General |