Posted 15 June, 2026
ServiceNow Platform Lead
ClifyX
India
Full Time
Reference: 365_594563_26-01954
| Description: • Oversee the development, implementation, and maintenance of the ServiceNow platform. • Collaborate with stakeholders to gather requirements and design effective solutions. • Drive the configuration and customization of ServiceNow modules including Incident Management, Change Management, Problem Management, and others. • Ensure seamless integration with other IT systems and tools. • Lead and mentor a team of ServiceNow developers and administrators. • Monitor system performance, troubleshoot issues, and optimize functionalities. • Develop and implement best practices, standards, and governance for ServiceNow processes. • Stay updated with current and emerging ServiceNow features and functionalities. • Provide technical guidance and support during critical incidents and outages. • Prepare and present reports on platform usage, performance, and improvement areas. Qualifications • 5 - 8 years of experience working with ServiceNow. • Proven experience in leading and managing a ServiceNow platform. • Strong understanding of IT Service Management (ITSM) and ITIL frameworks. • Experience with ServiceNow scripting, customizations, and integrations. • Exceptional communication and interpersonal skills. • Ability to work effectively with cross-functional teams and manage multiple priorities. • ServiceNow certifications like Certified System Administrator, Certified Implementation Specialist, or equivalent are preferred. Skills • ServiceNow • IT Service Management (ITSM) • ITIL • JavaScript • REST/SOAP APIs • HTML/CSS • ServiceNow Scripting • Agile Methodologies • Stakeholder Management, Risk management, Communication Management • Managing a team or 8-10 engineers. | |||
|---|---|---|---|
|
101728Y26 | ||
|
KRNK | BANGALORE | ||
|
MAH | PUNE | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
5-8 | ||
|
• ServiceNow • Proficiency in integrations • Platform capabilities • IT Service Management (ITSM) • ITIL |
||
|
NA | ||
|
NA | ||
|
PreOB | ||
|
10 | ||
|
NA | ||
|
As per end client | ||
|
Face to Face | ||
|
Hybrid | ||
|
(2 PM to 11PM) | ||
|
Others |