Posted 15 June, 2026
Informatica Product MDM
ClifyX
India
Full Time
Reference: 365_594563_26-02571
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Komal Aggarwal |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Komal Aggarwal |
| Create Date | 17/03/2026 |
| Submit Date | 17/03/2026 12:05 AM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | DNAMFG (DNAMFG_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 17/04/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 3,744.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Infosys Limited is seeking Business & Data Analyst with 8+ years of experience to support global rollout programs involving Informatica Product MDM (P360). Support multi-country or multi-business unit rollout waves. Analyze local product data structures and map them to the global P360 template. 8+ years of experience in IT and data domains, with strong focus on Product master data management initiatives. 4+ years of hands-on experience working with informatica product 360 (P360) platform for product data modeling, enrichment, hierarchy management, and workflow configuration. Proven experience as a business analyst in end-to-end MDM implementations and global rollouts (offshore & onsite engagement model) | |||
|
559271 | ||
|
MAH | PUNE | ||
|
KRNK | BANGALORE | ||
|
TELANGANA | HYDERABAD | ||
|
(No Value) | ||
|
Girish Unnikrishnan | ||
|
5-7 years | ||
|
Informatica Product MDM (P360) | ||
|
Informatica Product MDM (P360) | ||
|
MFG | ||
|
PostOB | ||
|
5-7years | ||
|
Infosys Standard | ||
|
Infosys Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
UK shift | ||
|
Others |