Posted 15 June, 2026
559890
ClifyX
India
Full Time
Reference: 365_594563_26-02537
| Description: Bachelor's or Master's degree in Computer Science, Information Technology, Engineering, or a related field. 7+ years of experience in data engineering or a similar role. Strong expertise in Azure data services: Azure Data Factory, Azure Databricks, Azure SQL Database, Azure Data Lake. Strong Experience in SQL | |||
|---|---|---|---|
|
559890 | ||
|
MAH | PUNE | ||
|
KRNK | BANGALORE | ||
|
TELANGANA | HYDERABAD | ||
|
(No Value) | ||
|
Girish Unnikrishnan | ||
|
7+ | ||
|
Azure Data Factory, Azure Databricks, Azure SQL Database, Azure Data Lake. | ||
|
Power BI, Power Apps | ||
|
MFG | ||
|
PostOB | ||
|
7+ | ||
|
Infosys standard | ||
|
Infosys Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
UK shift | ||
|
Others |