Posted 15 June, 2026
PowerBi admin
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_26-02194
| Minimum 5–6 years of experience in Power BI reporting along with hands-on Power BI administration expertise Strong API integration experience, including working with APIs and automating processes using Python scripts Snowflake experience is a plus Good experience in working with Power BI Gateways Good communication skills with the ability to lead client discussions | |||
|---|---|---|---|
|
558067 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Badaiahunlang Majaw | ||
|
7+ | ||
|
PowerBi admin | ||
|
PowerBi admin, Tableau admin | ||
|
Foods and Beverages | ||
|
PreOB | ||
|
7+ | ||
|
Infosys Standard | ||
|
Infosys Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
16/5 | ||
|
Others |
Comments
| ||||||