Posted 17 June, 2026
ETL QA Tester with AWS experience
ClifyX
India
Full Time
Reference: 365_594563_26-01694
| Description: work location: Pune (Kharadi), Mumbai (Powai) Offices. Hybrid Model - 3 days weekly work from Client Office, we have only one client approved vendor, shortlisted candidates should be routed through client approved vendor. ETL QA with 5+ years of ETL testing experience Good Understanding of Amazon Glue, Lakehouse and AWS services , Data Models to validate the data, Trade processing, Cash flows and Holdings flow. Strong in SQL and data analysis skills Ability to work independently as well as in a team setting Proactively communicate and collaborate with the other QA & non-QA teams. Nice to have : Knowledge in Eagle Product, Starburst | |||
|---|---|---|---|
|
95351Y26 | ||
|
MAH | PUNE | ||
|
MAH | MUMBAI | ||
|
(No Value) | ||
|
(No Value) | ||
|
Srirama | ||
|
5-10 | ||
|
ETL QA with 5+ years of ETL testing experience Good Understanding of Amazon Glue, Lakehouse and AWS services , Data Models to validate the data, Trade processing, Cash flows and Holdings flow. Strong in SQL and data analysis skills Ability to work independently as well as in a team setting Proactively communicate and collaborate with the other QA & non-QA teams. Nice to have : Knowledge in Eagle Product, Starburst |
||
|
ETL QA with 5+ years of ETL testing experience Good Understanding of Amazon Glue, Lakehouse and AWS services , Data Models to validate the data, Trade processing, Cash flows and Holdings flow. Strong in SQL and data analysis skills Ability to work independently as well as in a team setting Proactively communicate and collaborate with the other QA & non-QA teams. Nice to have : Knowledge in Eagle Product, Starburst |
||
|
Banking | ||
|
PreOB | ||
|
5-10 | ||
|
Pre BGV | ||
|
Nascom | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |