Posted 17 June, 2026
DNAINS_Data Analyst_India
ClifyX
India
Full Time
Reference: 365_594563_26-00534
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Shivakumari R |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Shivakumari R |
| Create Date | 06/01/2026 |
| Submit Date | 06/01/2026 03:44 PM |
| Maximum Submissions per Supplier | 5 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | DNAINS (DNAINS_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 06/01/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 468.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Role – Data Analyst Key Responsibilities: Analyze and understand existing stored procedures to reverse engineer business logic and data flows. Create and maintain Source-to-Target Mapping (STTM) documents for data integration and transformation processes. Investigate and resolve data quality issues, including root cause analysis and recommendations. Perform data profiling and validation to ensure accuracy and completeness of financial and actuarial datasets. Collaborate with data modelers, developers, and business analysts to support data requirements and reporting needs. Document business rules, data definitions, and transformation logic clearly and accurately. Participate in daily stand-ups or sync meetings during onshore-offshore overlap hours. | |||
|
551335 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
8 – 10 | ||
|
Required Qualifications: Strong experience in SQL and working with relational databases (e.g., SQL Server,PostgresSQL). Proven ability to analyze complex stored procedures and extract business logic. Experience creating source-to-target mappings and data flow documentation. Solid understanding of financial and actuarial data, including claims, premiums, reserves, and forecasts. Familiarity with data quality frameworks and issue resolution techniques. Excellent analytical, problem-solving, and communication skills. Ability to work independently and manage tasks in a remote, distributed team environment. |
||
|
Preferred Qualifications: Experience in insurance or financial services domain. Exposure to BI tools such as Tableau or AWS QuickSight. Familiarity with data wrangling tools like AWS SageMaker Data Wrangler or AWS Glue DataBrew. Exposure to ETL tools and data warehousing concepts. Familiarity with data governance and metadata management practices. Experience working in Agile/Scrum environments. |
||
|
Insurance | ||
|
PreOB | ||
|
8 – 10 | ||
|
• Education • Work Experience • Database check - Criminal database check • Criminal record - court check last 10 years • Address verification |
||
|
FADV(First Advantage) | ||
|
Video Interview | ||
|
Hybrid | ||
|
11 AM to 8 PM | ||
|
Others |