Posted 17 June, 2026
performance testing
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_26-00489
|
554412 | ||
|---|---|---|---|
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Deabsish maharana | ||
|
7+ | ||
|
Primary Skills – 7 years experience in Performance testing and Performance Engineering, Neoload PT , JavaScript, Java or Groovy, Strong at AppDynamics , Dynatrace & Splunk | ||
|
Good presentation skills, articulation, probing and problem solving skills, good client interfacing skills | ||
|
NA | ||
|
PostOB | ||
|
7+ | ||
|
Post Onboarding | ||
|
NA | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |