Posted 17 June, 2026
Performance Engineering
ClifyX
India
Full Time
Reference: 365_594563_26-01040
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Radhika S |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Radhika S |
| Create Date | 02/02/2026 |
| Submit Date | 02/02/2026 02:46 PM |
| Maximum Submissions per Supplier | 20 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | IVS-ECS (IVS-ECS_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 8 | ||
| Respond by Date | 28/02/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 12,456.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: • Collaborate with stakeholders to understand performance requirements for applications. • Design and develop a comprehensive performance testing strategy aligned with project goals for implementing Transformation solutions. • Propose and implement Transformation solutions covering Performance engineering and AI driven testing • Walkthrough of the prototype/demos to client and get an alignment from on the client on the ideas. • Provide technical guidance and mentorship to PT team on technical challenges and issues • Track status of each transformation Themes as part of the roadmap across all applications, identify potential issues upfront and ensure schedule and quality are not impacted. • Stay up-to-date with the latest technology trends and advancements. • Evaluate and recommend technology stacks, frameworks, and tools. • Collaborate with product owners, business analysts, and development teams to understand requirements, assess and provide transformation solutions in Performance engineering area • Proficient in Grafana, Prometheus, JMeter, LoadRunner, Neo load, Dynatrace , Python, Influx DB, Azure, AKS • Excellent communication, collaboration, and problem-solving skills. Ability to lead and influence technical discussions. | |||
|
555554 | ||
|
Pan India | ||
|
KRNK | BANGALORE | ||
|
TN | CHENNAI | ||
|
TELANGANA | HYDERABAD | ||
|
Pritesh | ||
|
4-5 | ||
|
Performance Engineering, Grafana, Prometheus, JMeter, LoadRunner, Neo load, Dynatrace , Python, Influx DB, Azure, AKS, SAP ( Gui and NON GUI ) | ||
|
Performance Engineering | ||
|
Logistics | ||
|
HybridOB | ||
|
8+ | ||
|
Standard | ||
|
Nascom | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |