Posted 17 June, 2026
DCG_Java & Spring Boot _ India
ClifyX
India
Full Time
Reference: 365_594563_26-01132
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Mahesh Solukuvan |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Mahesh Solukuvan |
| Create Date | 06/02/2026 |
| Submit Date | 06/02/2026 03:02 PM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | FSDCG (FSDCG_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 06/02/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,340.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: • Java & Spring Boot API Development Databases & ORM CI/CD Cloud Platforms Monitoring & Logging Testing Frameworks Messaging & Integration Security & Authentication Collaboration & Communication Problem Solving & Ownership Experience in Risk and Compliance space | |||
|
556056 | ||
|
MAH | PUNE | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
8+ | ||
|
• Java & Spring Boot API Development Databases & ORM CI/CD Cloud Platforms Monitoring & Logging Testing Frameworks Messaging & Integration Security & Authentication Collaboration & Communication Problem Solving & Ownership Experience in Risk and Compliance space |
||
|
- Strong communication, independent thinking. - Understanding of Transaction/payment Data is a plus. - MS ID readiness is a plus. |
||
|
Fin Crime | ||
|
HybridOB | ||
|
8+ | ||
|
NA | ||
|
NA | ||
|
Face to Face | ||
|
Hybrid | ||
|
9 TO 6:15 | ||
|
General |