Posted 17 June, 2026
TA01- Java Spring boot, Spring Services and SQL - Blr, Mysore, Che - IS
ClifyX
India
Full Time
Reference: 365_594563_26-00467
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Lakshya Sajnani |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Lakshya Sajnani |
| Create Date | 16/01/2026 |
| Submit Date | 16/01/2026 01:05 PM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | INFOSYS | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 25/01/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,124.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: 3 to 4 years of experience in Java development using Spring Framework (Spring Boot, Spring MVC, Spring Security, Spring Data). Good understanding of SQL (MS SQL Server). Ability to write and optimize SQL queries, joins, subqueries, and basic stored procedures. Familiarity with REST APIs and web services development. Experience with version control systems like Git. Exposure to Agile development methodologies. Understanding of exception handling, logging, and debugging techniques in Java. | |||
|
TA01 | ||
|
KRNK | BANGALORE | ||
|
TN | CHENNAI | ||
|
KRNK | MYSORE | ||
|
(No Value) | ||
|
Swapna Mandar Vartak [[email protected]] | ||
|
3 years | ||
|
Spring boot, SQL | ||
|
Spring boot, SQL | ||
|
IT | ||
|
PostOB | ||
|
3-4 years | ||
|
NA | ||
|
NA | ||
|
Face to Face | ||
|
Hybrid | ||
|
General | ||
|
General |