Posted 17 June, 2026
Senior DevOps, Site Reliability Engineer
ClifyX
India
Full Time
Reference: 365_594563_26-01516
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Sarath Krishna |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Sarath Krishna |
| Create Date | 17/02/2026 |
| Submit Date | 17/02/2026 02:28 PM |
| Maximum Submissions per Supplier | 5 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ENGIPD (ENGIPD_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 31/03/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,340.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Job Description* Required Skills: Hands-on experience in DevOps, Site Reliability Engineer skills Hands-on experience with AWS services (EC2, EKS, S3, IAM, KMS), Hands-on experience with Kubernetes, Spinnaker, Hands on experience in Python Scripting, Linux Admin Strong problem-solving and debugging capabilities Mandatory skills* AWS Core Services, Spinnaker, Kubernetes, Python, Linux admin Desired skills* Jenkins, production support | |||
|
557136 | ||
|
KER | TRIVANDRUM | ||
|
TELANGANA | HYDERABAD | ||
|
KRNK | BANGALORE | ||
|
MAH | PUNE | ||
|
- | ||
|
5 Years | ||
|
Mandatory skills* AWS Core Services, Spinnaker, Kubernetes, Python, Linux admin |
||
|
Desired skills* Jenkins, production support |
||
|
Telecom/HealthCare | ||
|
PreOB | ||
|
5 - 10 Years | ||
|
Before Onboarding | ||
|
- | ||
|
Face to Face | ||
|
Hybrid | ||
|
9 - 6 | ||
|
General |
Comments
| ||||||