Posted 17 June, 2026
Data Engineer, (Technology Analyst JL4)
ClifyX
India
Full Time
Reference: 365_594563_26-00434
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Mandara Deekshit |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Mandara Deekshit |
| Create Date | 12/01/2026 |
| Submit Date | 12/01/2026 06:50 PM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road
Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
|
Work Location: IND | |||
| Business Unit | ENGCDPE (ENGCDPE_SubUnit) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 14/01/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,170.00 | ||
| Flat Adjustments | 0.00 | ||
|
Description: • Designing, building, and maintaining robust pipelines (ETL/ELT) to move data from various sources to storage/analysis platforms. • Creating scalable data lakes, warehouses, and databases for efficient storage and retrieval. • Consolidating data from disparate sources into a unified view. • Cleaning, standardizing, enriching, and validating data to ensure accuracy and reliability. • Structuring data for optimal access and analysis. • Migrating and managing data systems on cloud platforms • Tuning databases and processing tasks for speed and efficiency. • Implementing policies for data integrity, privacy, and compliance (e.g., GDPR). • Building systems for immediate data insights. • Automating data workflows and management processes | |||
|
553954 |
||
|
Pan India |
||
|
(No Value) |
||
|
(No Value) |
||
|
(No Value) |
||
|
|||
|
6 |
||
|
ETL pipeline development, Big data, Python (PySpark), SQL, cloud platforms (AWS); Python (Pandas, NumPy, Scikit-learn, Regex), SQL Redshift/ PostgreSQL |
||
|
. |
||
|
Retail industry |
||
|
PostOB |
||
|
6 |
||
|
NA |
||
|
NA |
||
|
Face to Face |
||
|
Hybrid |
||
|
09:00 to 06:15 |
||
|
General |