Posted 17 June, 2026
EKS, Terraform, AWS
ClifyX
India
Full Time
Reference: 365_594563_26-00462
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Job Posting Owner | Ajaynahar Singh |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Ajaynahar Singh |
| Create Date | 12/01/2026 |
| Submit Date | 12/01/2026 07:12 PM |
| Maximum Submissions per Supplier | 6 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | DNACMT (DNACMT_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 27/03/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,044.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: AWS Cloud Platform, EKS, Terraform, AWS Qualifications: • 6+ years of experience in AWS Cloud Platform , EKS Secondary. • Proficiency in EKS and Terraform. • Excellent problem-solving and leadership skills. • Technical Leadership: Guide and mentor teams in designing and implementing Databricks solutions | |||
|
540030 | ||
|
KRNK | BANGALORE | ||
|
TELANGANA | HYDERABAD | ||
|
(No Value) | ||
|
(No Value) | ||
|
Mustafizur Rahman | ||
|
4+ Yrs | ||
|
AWS Cloud Platform , EKS, Terraform, along with Databricks knowledge and Devops | ||
|
AWS Cloud Platform , EKS, Terraform, along with Databricks knowledge and Devops | ||
|
- | ||
|
PreOB | ||
|
6 Yrs | ||
|
Infosys Standard Checklist | ||
|
Any NASSCOM Vendor | ||
|
Face to Face | ||
|
Hybrid | ||
|
9AM to 6PM | ||
|
General |