Posted 17 June, 2026
Azure Data Factory Developer
ClifyX
India
Full Time
Reference: 365_594563_26-01668
| Description: • 6-8 years of professional experience in data integration and ETL development. • Asp.net Core (Visual Studio 2022), • Web API in asp.net core, • Hands on experience on xunit test cases, Integration test cases, • Azure techniques, azure service bus, key vaults, azure functions, APIM etc. • GitHub, Azure Sonar scan, checkmarx scan etc. • Strong expertise in Azure Data Factory, Synapse Analytics, and Azure Integration Services. • Experience with SQL, T-SQL, and data modelling. • Solid understanding of cloud-based architectures and data lake/data warehouse concepts. • Familiarity with DevOps practices, CI/CD pipelines (e.g., Azure DevOps), and version control (Git). • Experience integrating with REST APIs, flat files, databases (SQL Server, Oracle, etc.), and SaaS sources. • Experience with monitoring and logging in Azure (Log Analytics, Azure Monitor, etc.). Excellent problem-solving, analytical, and communication skills. | |||
|---|---|---|---|
|
546814 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Muthulingam Muthaiah | ||
|
6 years | ||
|
Azure Data factory (ADF), SQL | ||
|
good to have Python or C#.net with 6 yrs of exp. | ||
|
Healthcare | ||
|
PreOB | ||
|
6 – 8 years | ||
|
NA | ||
|
NA | ||
|
Face to Face | ||
|
Hybrid | ||
|
General | ||
|
General |