Posted 17 June, 2026
AWS, python,pyspark,glue, redshift
ClifyX
India
Full Time
Reference: 365_594563_26-01036
| Description: Build low level design to maintain robust and scalable data pipelines for extracting, transforming and loading data from various sources including data bases and streaming platforms. • Optimize data pipelines for performance, scalability, reliability, using techniques such as parallel processing, catching and error handling • Participate in code reviews, team meetings and contribute to the overall success of the team and the organization. | |||
|---|---|---|---|
|
555806 | ||
|
KRNK | BANGALORE | ||
|
TELANGANA | HYDERABAD | ||
|
MAH | PUNE | ||
|
TN | CHENNAI | ||
|
Anitha Madineni [[email protected]] | ||
|
6+ | ||
|
AWS, python,pyspark,glue, redshift | ||
|
na | ||
|
Manufacturing | ||
|
PostOB | ||
|
7 to 8 | ||
|
Standard | ||
|
Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
2:00 pm to 11:30 pm | ||
|
Afternoon |