Posted 17 June, 2026
Azure Data Engineer Technology Lead_India
ClifyX
India
Full Time
Reference: 365_594563_26-01430
| Must have: Design and Deliver solutions using Azure Data Analytics platform that includes Azure Data Factory, Azure SQL Databases/Warehouse, Azure Storage, and Azure Analysis Services Proficient in Microsoft tool stack including SSIS and SSMS. Proficient in data modelling designs and solutions for ETL, ELT Integrations and Migrations. Proficient in scripting language using PowerShell/Python for Azure Automation (Runbooks). Hands on experience in Azure Active Directory and Azure Admin. Good knowledge of Azure DevOps as a source control. Deal with stakeholders/business end users in the software development lifecycle – PMs, Client, testing etc. Good to have: Hands on experience in building data solutions using Azure Databricks and Data Lake. Hands on experience in Azure DevOps with CI/CD implementation. Hands on experience using Azure log analytics. Good experience in implementing Data Quality Systems and Process designs. Hands on experience in Power BI Admin (Gateways/Power BI Service). Knowledge in transportation/logistics industry. Years: of experience 7-10 years | |||
|---|---|---|---|
|
556842, 556843, 556844 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
fazil_ci | ||
|
5-6 years | ||
|
Azure ADF ,MSBI, SQL server,Python | ||
|
Azure devops | ||
|
Logistics | ||
|
PreOB | ||
|
8-10 Years | ||
|
Standard | ||
|
Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
10:00 AM to 08:00 PM IST | ||
|
General |