CIS_ SQL DBA -INDIA
| Date Of Requisition | 18-Nov-2025 |
| ECMS REQ ID/ Unique ID | 43h90CISRK |
| PU | CISEMEAFRC |
| Project Manager |
|
| Delivery SPOC |
|
| Number of Openings | 1 |
| Country | India |
| Detailed JD (Roles and Responsibilities) | Required : SQL Database Administration ( taking care of database alerts about space, always on health, system alerts etc) Performance Tuning & Optimization Change / Incident management, through understanding ITIL process SQL Databases Patch verification Database / Datawarehouse User support tasks User management & access controls Maintenance of MDS servers SQL Server Replication Sql Server Partitioning & Compression mechanisms Monitoring & Planning to implement or schedule Maintenance jobs on DWH SQL Servers. Nice to have : Databricks and AWS Knowledge. |
| Total Experience | 7-9 Years |
| Relevant Experience | 6 Years |
| Mandatory skills | Performance Tuning & Optimization Change / Incident management, through understanding ITIL process SQL Databases Patch verification Database / Datawarehouse User support tasks User management & access controls Maintenance of MDS servers SQL Server Replication Sql Server Partitioning & Compression mechanisms Monitoring & Planning to implement or schedule Maintenance jobs on DWH SQL Servers. |
| Desired skills | Databricks and AWS Knowledge. |
| Domain (Industry) | Banking |
| Work Location | Bangalore , Chennai and Pune |
| Background checK (Before onboarding / After onboarding) | Before Onboarding |
| BGV Vendor | NA |
| Mode of Interview- Telephonic/Face to Face/Video Interview | L0- Telephonic L1-Video L2 Final-F2F in Infosys DC ( MANDATORY ) |
| WFO / WFH / Hybrid | Hybrid |
| Shift Details (Time) | India and UK Shift |
| Client BTP / SHTP (onsite) | NA |
| Vendor Rate in currency of Work Location | 7000 - 8500 INR per day |
| Client |